Interruption to Supply Eton Irrigation Water Supply Scheme Eton Irrigation will be chemically treating for aquatic weed control in the channel system during the following period when water WILL NOT be available.
Planned Acrolein Injection Dates 2020/21 | Injection period duration |
7th – 12th December 2020 | 6 days |
11th – 16th January 2021 | 6 days |
15th – 20th February 2021 | 6 days |
5th – 10th April 2021 | 6 days |
10th – 15th May 2021 | 6 days |
20th – 25th September | 6 days |
Closedown Schedule for Period Monday 7th December to Saturday 12th December 2020
Planned Resumption of Supply for Agricultural Customers | ||||
Reticulation Area | Stop Time | Stop Date | Restart Time | Restart Date |
OMC (1-13) | 7:00 | Mon 7th Dec | 7:00 | Thu 10th Dec |
Brightley (14-54A) Abingdon (501-515) | 7:00 | Mon 7th Dec | 17:00 | Thu 10th Dec |
OMC (67-95) | 17:00 | Mon 7th Dec | 7:00 | Fri 11th Dec |
Vic Plains (401 -482) Oakenden Relift(127-137C)) | 7:00 | Mon 7th Dec | 17:00 | Fri 11th Dec |
OMC (96-140) | 17:00 | Mon 7th Dec | 17:00 | Fri 11th Dec |
OMC (140A – 161) | 07:00 | Tue 8th Dec | 17:00 | Sat 12th Dec |
OMC (156A – 165) Mt.Alice (301 – 385) | 7:00 | Mon 7th Dec | 17:00 | Sat 12th Dec |
OMC (165A – 181) Marwood (183 – 260) & (390A – 398) Munbura (261 – 299A) | 17:00 | Mon 7th Dec | 7:00 | Sat 12th Dec |
- Mt Alice Reticulation is off line for a longer period, as the storage has to be treated prior to dewatering the channel. The channel must then be refilled in order to re-instate the pump station.